Sign up to stay up to date on the Nocatee, Ponte Vedra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Glen Valley Drive 3 4 2,711 $895,000 $330 0 days
489 Citrus Ridge Drive 4 4 2,338 $695,000 $297 2 days
905 Crosswater Lake Drive 4 5 3,238 $1,165,000 $359 3 days
104 Palm Spring Cove 5 5 1,569,000 $1,569,000 $1 4 days
59 Palm Spring Cove 4 4 3,257 $1,499,000 $460 4 days
164 Latham Drive 3 3 2,052 $585,000 $285 4 days
85 Palm Spring Cove 5 5 3,431 $1,479,000 $431 5 days
162 Yellow Iris Court 3 3 2,011 $700,000 $348 5 days
103 Palm Spring Cove 5 5 3,957 $1,599,000 $404 5 days
63 Portside Avenue 4 4 3,404 $935,000 $274 6 days
28 Forest Spring Drive 2 2 1,290 $415,000 $321 3 days
159 Sand Harbor Drive 2 2 1,591 $554,900 $348 9 days
121 Aspendale Road 4 3 2,239 $639,900 $285 4 days
347 Orchard Pass Avenue 3 3 1,873 $395,000 $210 10 days
714 Curved Bay Trail 3 4 2,770 $1,150,000 $415 10 days
741 Curved Bay Trail 3 4 2,714 $1,100,000 $405 10 days
103 Skylar Lane 4 3 2,193 $575,000 $262 11 days
393 Pioneer Village Drive 3 2 1,830 $549,000 $300 11 days
174 Tavernier Drive 4 2 2,232 $614,900 $275 11 days
832 Caiden Drive 4 4 2,390 $689,900 $288 12 days
214 Oak Breeze Drive 3 3 2,408 $675,000 $280 13 days
231 Eagle Pass Drive 2 2 1,685 $466,900 $277 16 days
233 Woodgate Drive 3 2 1,967 $615,000 $312 17 days
555 Cross Ridge Drive 5 4 4,308 $1,250,000 $290 9 days
188 Reflections Avenue 4 3 2,872 $850,000 $295 3 days
87 Palm Island Way 4 4 2,810 $950,000 $338 20 days
237 Rialto Drive 4 2 1,750 $549,950 $314 20 days
259 Vista Lake Circle 4 3 2,273 $624,940 $274 22 days
223 River Run Boulevard 3 2 1,901 $530,000 $278 23 days
241 Pindo Palm Drive 3 3 1,789 $419,000 $234 24 days
907 Seagrove Drive 5 5 4,440 $1,830,000 $412 25 days
48 Marco Island Way N/A N/A N/A $345,000 Unknown 25 days
65 Hammocks Landing Drive 2 2 1,701 $539,900 $317 26 days
898 Caiden Drive 4 3 2,026 $629,900 $310 26 days
32 Palm Island Way 4 4 3,294 $1,350,000 $409 27 days
782 Tree Side Lane 2 2 1,685 $559,000 $331 29 days
365 S Roscoe Boulevard 5 6 5,400 $4,275,000 $791 29 days
75 Fairway Wood Way 5 4 3,458 $2,450,000 $708 31 days
221 Cool Springs 3 2 1,832 $535,000 $292 31 days
122 Seamark Drive 4 4 2,396 $739,900 $308 34 days
289 Mangrove Thicket Boulevard 3 2 2,069 $559,900 $270 37 days
188 Seamark Drive 4 4 2,399 $744,900 $310 39 days
118 Curved Bay Trail 2 2 1,505 $475,000 $315 39 days
99 Wheatfield Avenue 2 2 1,505 $490,000 $325 18 days
76 Park Center Avenue 2 2 1,614 $525,000 $325 40 days
202 Timber Light Trail 2 2 1,505 $474,900 $315 30 days
66 Latham Drive 3 3 2,051 $579,000 $282 37 days
190 Woodgate Drive 2 2 1,802 $639,000 $354 37 days
605 Shell Ridge Lane 5 6 4,226 $2,575,000 $609 45 days
814 Caiden Drive 4 4 2,400 $749,900 $312 45 days
Average: 3.7 3.4 10,138 $1,167,511 $362 99 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Dawes Avenue 3 3 2,332 $764,008 $327 0 days
151 Littlewood Road 5 4 3,278 $1,499,000 $457 10 days
101 Cool Springs Avenue 2 2 1,541 $470,000 $304 1 day
863 Caiden Drive 3 3 2,399 $701,535 $292 13 days
246 Timbercreek Drive 5 5 4,159 $1,575,000 $378 1 day
71 Seamark Drive 4 4 2,750 $802,450 $291 0 days
287 Woodland Greens Drive 4 4 3,214 $965,000 $300 3 days
211 Wilderness Ridge Drive 4 5 4,455 $2,980,000 $668 8 days
72 Seawatch Lane 4 4 2,769 $1,110,669 $401 0 days
907 Caiden Drive 3 3 2,340 $675,830 $288 0 days
381 Parkbluff Circle 5 5 3,167 $1,189,900 $375 12 days
86 Evenfall Drive 5 4 2,761 $791,883 $286 0 days
651 Caiden Drive 4 3 2,426 $732,663 $302 0 days
25 Seamark Drive 4 4 2,918 $1,873,925 $642 0 days
76 Owenlee Drive 4 5 2,900 $1,295,000 $446 7 days
935 Caiden Drive 4 3 2,395 $711,860 $297 0 days
255 Black Coral Drive 5 6 4,473 $1,901,301 $425 0 days
162 Recollection Drive 5 5 2,900 $914,920 $315 0 days
440 Curved Bay Trail 3 4 2,770 $989,000 $357 68 days
88 Recollection Drive 3 4 2,729 $788,708 $289 0 days
127 Palm Spring Cove 5 4 3,523 $1,779,593 $505 88 days
98 Recollection Drive 3 3 2,332 $764,008 $327 0 days
282 Timber Light Trail 3 3 2,110 $715,000 $338 77 days
117 Palm Spring Cove 4 4 3,431 $1,649,000 $480 73 days
549 Caiden Drive 4 5 2,332 $750,600 $321 0 days
34 Curved Bay Trail 2 2 1,505 $424,000 $281 72 days
342 Seamark Drive 4 4 2,430 $689,900 $283 81 days
673 Caiden Drive 4 5 2,900 $863,750 $297 0 days
51 Black Coral Drive 4 5 4,192 $1,715,533 $409 0 days
639 Caiden Drive 5 5 2,900 $870,466 $300 110 days
307 Reflections Avenue 4 4 2,400 $799,900 $333 101 days
47 Sugar Magnolia Drive 3 3 2,263 $499,000 $220 75 days
20 Islington Lane 3 3 1,680 $485,000 $288 99 days
85 Evenfall Drive 4 3 2,729 $753,038 $275 0 days
673 Park Lake Drive 4 4 2,919 $769,000 $263 71 days
127 Owenlee Court 5 5 4,544 $1,406,967 $309 0 days
953 Caiden Drive 4 3 2,395 $683,725 $285 0 days
68 Sea Green Way 4 4 2,400 $689,900 $287 6 days
211 Black Coral Drive 4 5 4,192 $1,537,109 $366 0 days
433 Reflections Avenue 3 3 2,400 $747,809 $311 135 days
66 Barrier Reef Drive 5 6 4,636 $2,001,039 $431 101 days
225 Woodgate Drive 3 2 2,131 $715,000 $335 137 days
116 Seamark Drive 3 3 2,400 $703,970 $293 0 days
138 Dawes Avenue 4 5 2,900 $900,513 $310 0 days
103 Jetsam Lane 4 3 2,332 $733,597 $314 0 days
159 Dawes Avenue 5 5 2,891 $913,388 $315 0 days
335 Sienna Palm Drive 3 3 2,372 $669,900 $282 165 days
847 Caiden Drive 4 3 2,395 $699,997 $292 161 days
216 Dawes Avenue 4 4 2,390 $729,900 $305 113 days
79 Broadhaven Drive 2 2 1,505 $479,000 $318 94 days
Average: 3.9 3.9 2,933 $1,345,705 $373 48 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
541 Crosswater Lake Drive 4 4 2,818 $849,900 $849,900 $301 10/23/26
289 Palm Breeze Drive 4 3 2,391 $630,000 $630,000 $263 10/21/26
53 Blue Oak Court 4 3 2,395 $660,770 $660,770 $275 10/21/26
247 Village Grande Drive 4 3 2,670 $749,000 $749,000 $280 10/21/26
394 Winding Path Drive 3 2 2,000 $569,000 $569,000 $284 10/19/26
537 Stone Ridge Drive 5 4 2,567 $817,000 $817,000 $318 10/19/26
232 Hawks Harbor Road 2 2 1,395 $414,000 $414,000 $296 10/16/26
104 Latham Drive 2 2 1,634 $459,000 $459,000 $280 10/16/26
269 Dawes Avenue 4 4 2,399 $799,900 $799,900 $333 10/16/26
20 Bison Trail 3 4 2,315 $619,900 $619,900 $267 10/15/26
2775 S Ponte Vedra Boulevard 9 9 5,128 $1,775,000 $1,775,000 $346 10/15/26
117 Cross Branch Drive 5 5 4,201 $1,599,000 $1,599,000 $380 10/15/26
250 Magnolia Creek Walk 4 4 2,480 $480,000 $480,000 $193 10/15/26
116 Woodbriar Road 2 2 1,348 $370,000 $370,000 $274 10/15/26
58 Liberty Bell Road 4 3 2,697 $450,000 $450,000 $166 10/15/26
223 Creek Pebble Drive 3 2 2,097 $699,900 $699,900 $333 10/15/26
99 Estuary Cove 5 6 4,939 $2,495,000 $2,495,000 $505 10/14/26
112 Barrier Reef Drive 4 5 3,844 $1,672,103 $1,672,103 $434 10/14/26
208 Pioneer Village Drive 4 2 2,514 $599,900 $599,900 $238 10/13/26
30 Recollection Drive 4 3 2,862 $974,468 $974,468 $340 10/13/26
392 Sand Harbor Drive 3 4 2,711 $895,000 $895,000 $330 10/12/26
287 Captiva Drive 4 3 2,677 $625,000 $625,000 $233 10/9/26
128 Union Hill Drive 3 2 2,026 $549,000 $549,000 $270 10/9/26
203 Old Bluff Drive 5 4 4,211 $1,899,999 $1,899,999 $451 10/8/26
635 Outlook Drive 5 4 3,913 $1,220,000 $1,220,000 $311 10/8/26
205 Blue Indigo Court 4 6 3,684 $1,695,000 $1,695,000 $460 10/8/26
213 Jackrabbit Trail 4 3 2,498 $710,000 $710,000 $284 10/7/26
269 Brookline Trail 3 2 1,490 $429,900 $429,900 $288 10/7/26
158 Hawks Harbor Road 3 2 1,437 $458,000 $458,000 $318 10/5/26
571 Cross Ridge Drive 6 5 4,524 $1,150,000 $1,150,000 $254 10/2/26
4650 Palm Valley Road 5 4 3,821 $2,450,000 $2,450,000 $641 10/2/26
152 Constitution Drive 4 2 2,305 $699,000 $699,000 $303 10/1/26
86 Fawn Gully Lane 3 2 1,857 $400,000 $400,000 $215 10/1/26
620 Howland Drive 3 3 2,364 $597,777 $597,777 $252 9/30/26
109 Whisper Rock Drive 4 3 2,503 $830,000 $830,000 $331 9/30/26
187 Baywinds Court 5 4 3,884 $1,302,262 $1,302,262 $335 9/30/26
37 Seamark Drive 4 4 2,768 $867,410 $867,410 $313 9/30/26
293 Reflections Avenue 4 4 2,321 $679,900 $679,900 $292 9/30/26
168 Seamark Drive 4 3 2,239 $684,900 $684,900 $305 9/30/26
153 Woodhurst Drive 2 2 1,701 $485,000 $485,000 $285 9/30/26
85 Whitecap Lane 4 5 2,900 $851,557 $851,557 $293 9/30/26
447 Orchard Pass Avenue 3 3 1,873 $399,895 $399,895 $213 9/30/26
126 Sand Harbor Drive 2 2 1,969 $665,000 $665,000 $337 9/29/26
490 Orchard Pass Avenue 2 2 1,538 $340,000 $340,000 $221 9/29/26
299 Reflections Avenue 4 4 2,396 $739,900 $739,900 $308 9/29/26
158 Barrier Reef Drive 5 5 4,466 $1,936,170 $1,936,170 $433 9/29/26
294 Palm Breeze Drive 4 3 2,350 $625,000 $625,000 $265 9/28/26
146 Whistling Palm Court 4 7 3,860 $2,399,000 $2,399,000 $621 9/28/26
300 Shadow Ridge Trail 3 2 2,305 $650,000 $650,000 $281 9/28/26
812 Harbor Preserve Court 6 4 3,584 $1,350,000 $1,350,000 $376 9/25/26
Average: 3.8 3.5 2,730 $921,263 $889,800 $310
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Unlimited.