Sign up to stay up to date on the Nocatee, Ponte Vedra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 Liberty Bell Rd 2 3 2,047 $584,990 $285 1 day
168 Barbados Dr 4 3 3,187 $990,000 $310 1 day
357 Sienna Palm Dr 3 3 2,328 $658,050 $282 2 days
299 Caiden Dr 5 3 2,747 $865,934 $315 2 days
240 Somerville Dr 4 4 2,690 $851,346 $316 2 days
43 Somerville Dr 4 3 2,531 $771,861 $304 2 days
253 Blue Hampton Dr 4 3 2,250 $730,749 $324 2 days
332 Sienna Palm Dr 4 3 2,298 $712,903 $310 2 days
247 Blue Hampton Dr 4 3 2,119 $685,963 $323 2 days
326 Sienna Palm Dr 4 3 2,126 $685,183 $322 2 days
70 Caiden Dr 3 3 2,380 $637,765 $267 3 days
60 Sea Green Way 4 3 2,250 $658,439 $292 3 days
314 Blue Hampton Dr 4 3 2,239 $637,982 $284 3 days
45 Blue Oak Ct 3 2 1,810 $602,090 $332 3 days
79 Caiden Dr 3 2 1,769 $618,640 $349 3 days
407 Palm Crest Dr 4 4 2,641 $1,098,961 $416 3 days
412 Palm Crest Dr 5 5 3,335 $1,174,289 $352 3 days
324 Whisper Rock Dr 3 2 2,012 $690,000 $342 8 days
146 Curved Bay Trl 2 2 1,529 $534,690 $349 9 days
307 Parkbluff Cir 4 3 2,225 $899,000 $404 14 days
261 Blue Hampton Dr 3 3 2,263 $658,945 $291 16 days
202 Pindo Palm Dr 3 3 1,789 $474,000 $264 16 days
22 Broadhaven Dr 2 2 1,483 $469,900 $316 21 days
129 Havencrest Ave 2 2 1,591 $610,000 $383 7 days
347 Quail Vista Dr 4 3 2,446 $950,000 $388 14 days
237 Blue Hampton Dr 4 3 2,400 $688,445 $286 22 days
171 Oyster Shell Ter 2 2 1,529 $521,790 $341 24 days
173 Curved Bay Trl 2 2 1,529 $522,390 $341 24 days
57 Seaport Ln 3 3 1,814 $564,555 $311 25 days
61 Seaport Ln 3 3 1,635 $498,275 $304 25 days
61 Bellwood Ave 3 3 1,814 $552,360 $304 31 days
71 Bellwood Ave 3 3 1,846 $552,485 $299 31 days
228 Palm Crest Dr 5 4 3,174 $1,142,072 $359 32 days
726 Palm Crest Dr 5 5 3,400 $1,103,258 $324 32 days
30 Blue Hampton Dr 4 3 2,777 $807,240 $290 32 days
270 Cool Springs Ave 4 3 2,450 $695,000 $283 37 days
20 Blue Hampton Dr 4 4 2,853 $800,520 $280 37 days
744 Palm Crest Dr 5 4 3,134 $1,159,721 $370 49 days
648 Palm Crest Dr 5 4 3,134 $1,106,594 $353 49 days
166 Curved Bay Trl 2 2 1,529 $518,590 $339 52 days
172 Curved Bay Trl 2 2 1,529 $518,690 $339 52 days
327 Caiden Dr 4 3 2,899 $890,990 $307 53 days
385 Aspen Leaf Dr 3 2 2,126 $575,000 $270 56 days
302 Sienna Palm Dr 4 3 2,119 $696,729 $328 59 days
281 Caiden Dr 5 4 2,747 $848,516 $308 59 days
104 Somerville Dr 4 3 2,261 $705,297 $311 59 days
273 Caiden Dr 4 3 2,531 $787,141 $311 59 days
46 Autumn Tide Trl N/A N/A N/A $1,500,000 Unknown 65 days
458 Sienna Palm Dr 4 3 2,239 $654,860 $292 72 days
387 Blue Hampton Dr 4 3 2,250 $699,311 $310 72 days
Average: 3.6 3.2 2,454 $774,832 $322 141 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Valley Grove Dr 5 4 3,102 $925,000 $298 10 days
683 Palm Crest Dr 4 4 3,166 $926,158 $292 0 days
64 Caiden Dr 4 3 2,389 $628,962 $263 0 days
182 Glen Valley Dr 4 4 3,378 $980,000 $290 2 days
204 Palm Crest Dr 4 4 3,176 $1,031,686 $324 0 days
320 Palm Crest Dr 3 3 2,642 $869,764 $329 0 days
763 Old Bluff Dr 6 8 6,316 $2,100,000 $332 10 days
549 Curved Bay Trl 3 3 2,179 $667,990 $306 31 days
160 Palm Crest Dr 4 4 3,214 $1,133,845 $352 0 days
67 Bellwood Ave 3 3 1,635 $448,640 $274 0 days
21 Recreation Way 5 4 2,900 $851,430 $293 9 days
33 Recreation Way 4 3 2,398 $782,185 $326 14 days
262 Mahi Dr 4 4 3,793 $1,595,000 $420 8 days
393 Cape May Ave 4 4 2,871 $879,000 $306 7 days
240 Stony Ford Dr 4 3 2,684 $679,900 $253 8 days
334 Palm Crest Dr 5 4 2,976 $1,019,781 $342 10 days
306 Palm Crest Dr 4 4 3,176 $919,483 $289 0 days
26 Cape Hatteras Dr 4 4 2,705 $715,000 $264 48 days
46 Country Brook Ave 4 4 3,336 $999,000 $299 34 days
429 Pelican Pointe Rd 3 2 2,052 $639,900 $311 23 days
87 Palm Island Way 4 4 2,810 $921,000 $327 56 days
770 Curved Bay Trl 3 4 2,861 $949,470 $331 24 days
82 Pinewoods St 4 3 2,512 $700,000 $278 20 days
349 Blue Hampton Dr 4 3 2,314 $722,618 $312 58 days
762 Palm Crest Dr 4 3 2,565 $1,045,696 $407 0 days
589 Palm Crest Dr 4 3 2,565 $1,023,942 $399 0 days
338 Potters Mill Trl 4 4 3,193 $1,027,965 $321 25 days
56 Broadhaven Dr 2 2 1,529 $515,000 $336 7 days
623 Palm Crest Dr 3 3 2,642 $924,464 $349 0 days
291 Valley Grove Dr 3 3 2,589 $759,900 $293 72 days
97 Cayman Cove 5 4 3,237 $1,180,000 $364 63 days
763 Palm Crest Dr 4 4 3,132 $1,072,082 $342 0 days
563 Palm Crest Dr 4 3 2,633 $995,704 $378 0 days
373 Blue Hampton Dr 4 3 2,299 $691,602 $300 26 days
102 Blue Oak Ct 4 3 2,314 $675,515 $291 29 days
241 Somerville Dr 5 3 2,747 $779,142 $283 88 days
212 Somerville Dr 4 3 2,494 $797,005 $319 35 days
20 Caiden Dr 4 3 2,380 $645,849 $271 0 days
21 Caiden Dr 3 3 1,990 $557,053 $279 0 days
149 Curved Bay Trl 2 2 1,529 $497,100 $325 31 days
160 Curved Bay Trl 2 2 1,527 $526,170 $344 34 days
466 Palm Crest Dr 4 5 3,415 $1,019,543 $298 0 days
296 Palm Crest Dr 4 3 2,451 $850,870 $347 77 days
368 Palm Crest Dr 4 3 2,583 $893,135 $345 62 days
637 Palm Crest Dr 5 5 2,976 $960,185 $322 0 days
41 Harpers Mill Dr 5 4 3,116 $1,173,940 $376 49 days
46 Settlers Landing Dr 4 3 2,239 $799,900 $357 95 days
268 Somerville Dr 5 4 2,747 $782,374 $284 18 days
365 Blue Hampton Dr 4 3 2,239 $689,332 $307 37 days
151 Seabrook Village Dr 4 3 2,239 $612,642 $273 28 days
Average: 3.8 3.4 2,658 $848,667 $315 45 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
100 Parkbluff Cir 4 4 2,738 $940,000 $940,000 $343 6/1/23
217 Liberty Bell Rd 2 3 2,035 $480,233 $480,233 $235 5/31/23
80 Union Hill Dr 4 3 2,456 $864,900 $864,900 $352 5/31/23
138 Quail Vista Dr 4 3 2,631 $915,000 $915,000 $347 5/30/23
60 Canary Palm Ct 2 3 1,263 $377,000 $377,000 $298 5/26/23
140 Deer Ridge Dr 4 3 3,199 $990,000 $990,000 $309 5/26/23
16 Pindo Palm Dr 2 3 1,263 $360,000 $360,000 $285 5/25/23
64 Carrier Dr 3 3 2,204 $595,000 $595,000 $269 5/23/23
21 Rockhurst Trl 3 4 2,217 $649,500 $649,500 $292 5/22/23
206 Gray Owl Point 2 2 1,876 $669,000 $669,000 $356 5/19/23
443 Aspen Leaf Dr 3 2 1,802 $520,000 $520,000 $288 5/19/23
695 Palm Crest Dr 5 4 3,392 $1,055,640 $1,055,640 $311 5/16/23
488 Palm Crest Dr 5 4 3,174 $1,076,463 $1,076,463 $339 5/12/23
296 Barbados Dr 4 4 3,609 $1,325,000 $1,325,000 $367 5/9/23
17 Perico Bay Ct 4 4 3,109 $1,098,000 $1,098,000 $353 5/8/23
139 Country Brook Ave 3 4 2,854 $799,900 $799,900 $280 5/4/23
327 Palm Crest Dr 5 4 3,174 $1,092,353 $1,092,353 $344 5/3/23
162 Parkbluff Cir 4 3 2,392 $935,000 $935,000 $390 5/2/23
100 Lone Eagle Way 3 2 1,683 $538,500 $538,500 $319 5/1/23
74 Spanish Creek Dr 4 5 3,716 $1,199,900 $1,199,900 $322 4/28/23
194 Glen Valley Dr 2 3 2,180 $779,000 $779,000 $357 4/28/23
212 Liberty Bell Rd 3 3 2,272 $452,995 $452,995 $199 4/26/23
36 Cliffside Trl 5 4 3,165 $899,000 $899,000 $284 4/26/23
28 Pindo Palm Dr 3 3 1,442 $390,000 $390,000 $270 4/24/23
120 Old Carriage Ct 4 2 2,302 $637,500 $637,500 $276 4/21/23
100 Princess Dr 3 3 2,427 $640,000 $640,000 $263 4/21/23
674 Majestic Eagle Dr 5 4 4,117 $1,100,000 $1,100,000 $267 4/18/23
367 Cape May Ave 4 4 2,757 $875,000 $875,000 $317 4/18/23
116 Lone Eagle Way 3 3 1,947 $569,900 $569,900 $292 4/18/23
566 Parkbluff Cir 4 4 2,955 $989,000 $989,000 $334 4/14/23
247 Willow Ridge Dr 3 2 1,717 $499,000 $499,000 $290 4/14/23
584 Autumn Tide Trl N/A N/A N/A $770,000 $770,000 Unknown 4/13/23
96 Whisper Rock Dr 4 3 2,301 $685,000 $685,000 $297 4/12/23
278 Barbados Dr 4 3 3,220 $974,500 $974,500 $302 4/10/23
162 Hazelwood Dr 3 2 2,748 $748,000 $748,000 $272 4/6/23
122 Pine Manor Dr 4 3 2,517 $735,000 $735,000 $292 4/3/23
113 Cape Hatteras Dr Unit 1 3 3 2,465 $729,900 $729,900 $296 4/3/23
328 Timber Light Trl 2 2 1,969 $748,175 $748,175 $379 3/31/23
14 Marathon Key Way 4 3 2,448 $819,500 $819,500 $334 3/28/23
113 Freedom Landing Dr 4 4 2,975 $922,990 $922,990 $310 3/27/23
37 Broadhaven Dr 2 2 1,505 $515,500 $515,500 $342 3/24/23
324 Barbados Dr 3 3 2,683 $974,900 $974,900 $363 3/23/23
48 Festing Grove Dr 4 3 2,758 $695,000 $695,000 $251 3/21/23
132 Bermuda Greens Ave 4 5 4,001 $1,269,000 $1,269,000 $317 3/20/23
41 Valley Grove Dr 4 3 2,667 $850,000 $850,000 $318 3/20/23
229 Skywood Trl 4 3 2,739 $795,000 $795,000 $290 3/16/23
313 Old Bluff Dr 5 4 4,326 $1,895,000 $1,895,000 $438 3/13/23
635 Autumn Tide Trl N/A N/A N/A $730,000 $730,000 Unknown 3/13/23
71 Queensland Cir 3 2 1,933 $550,000 $550,000 $284 3/10/23
161 Wheatfield Ave 2 2 1,529 $505,520 $505,520 $330 3/8/23
Average: 3.4 3.1 2,513 $820,872 $814,622 $311
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Coldwell Banker Vanguard Realty, 904-803-1218, jakebestic@hotmail.com.