Sign up to stay up to date on the The Plantation At Ponte Vedra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3207 Old Barn Ct 5 3 3,263 $1,375,000 $421 1 day
5 Arbor Club Dr Unit 102 1 1 755 $239,900 $317 1 day
485 Big Tree Rd 3 2 2,076 $697,000 $335 1 day
213 Green Heron Way 6 5 3,690 $1,575,000 $426 2 days
201 Colima Ct Unit 1218 3 2 1,362 $379,000 $278 2 days
712 Mill Trail Ct 5 3 3,270 $1,497,000 $457 2 days
160 Hidden Palms Ln Unit 101 3 2 1,991 $675,000 $339 2 days
2657 S Ponte Vedra Blvd 3 2 2,706 $3,095,000 $1,143 2 days
24562 Harbour View Dr 4 5 5,910 $2,976,654 $503 4 days
102 Nina Ct 4 2 1,626 $675,000 $415 4 days
100 Fairway Park Blvd Unit 707 2 2 810 $350,000 $432 5 days
117 Osprey Cove Ln 5 4 3,708 $1,495,000 $403 7 days
695 A1a N Unit 49 3 3 1,705 $340,000 $199 7 days
128 Garden Gate Dr 4 3 2,734 $844,900 $309 8 days
4700 Palm Valley Rd 5 4 3,802 $2,649,990 $696 8 days
41 Turtleback Trl 2 2 1,406 $479,000 $340 8 days
215 S Ocean Grande Dr Unit 102 3 3 2,035 $799,900 $393 9 days
648 Summer Pl N/A 1 N/A $478,000 Unknown 9 days
347 Clearwater Dr 6 6 4,707 $1,425,000 $302 9 days
60, 60A Roscoe N Blvd 6 4 2,556 $2,650,000 $1,036 9 days
303 Vista Lagoon Ct Unit C-3 2 2 968 $294,900 $304 10 days
473 S Roscoe Ext Blvd 3 4 3,083 $1,100,000 $356 11 days
60A N Roscoe Blvd 3 2 2,128 $750,000 $352 12 days
60 N Roscoe Blvd 3 2 2,556 $895,000 $350 12 days
3000 La Reserve Dr 3 2 1,594 $575,000 $360 13 days
906 Marsh Cove Ct 2 2 1,242 $285,000 $229 13 days
2459 S Ponte Vedra Blvd 5 5 4,983 $3,595,000 $721 14 days
260 S Roscoe Blvd 4 4 2,860 $1,770,000 $618 14 days
100 Fairway Park Blvd Unit 906 2 2 810 $213,000 $262 2 days
137 Patrick Mill Cir 3 2 1,942 $639,900 $329 15 days
456 S Mill View Way 5 4 3,378 $1,049,500 $310 15 days
217A S Roscoe Blvd 7 7 5,500 $5,999,995 $1,090 15 days
112 Surrey Ln 5 5 3,520 $1,750,000 $497 17 days
3097 S Ponte Vedra Blvd 3 4 4,387 $3,199,000 $729 17 days
100 Dahlia Ct 3 4 2,660 $1,299,000 $488 18 days
746 Tidewater Ct 2 2 1,113 $395,000 $354 20 days
312 Quail Pointe Dr 2 2 1,450 $649,000 $447 21 days
289 N Roscoe Blvd 5 4 4,020 $3,500,000 $870 21 days
467 Royal Tern S Rd 5 6 6,130 $2,995,000 $488 21 days
742 Tidewater Ct 3 2 1,330 $420,000 $315 22 days
109 Laurel Way 5 5 3,541 $1,799,000 $508 22 days
101 Sanchez Ct 3 2 1,499 $720,000 $480 2 days
237 Hidden Dune Ct 5 4 3,295 $1,825,000 $553 22 days
64 Jefferson Ave 4 3 3,841 $1,625,000 $423 22 days
233 Plantation S Cir 5 6 8,433 $2,700,000 $320 22 days
27 Arbor Club Dr Unit 209 1 1 944 $259,900 $275 23 days
121 Sea Hammock Way 3 2 1,705 $1,695,000 $994 23 days
1312 Turtle Dunes Ct 3 2 2,153 $710,000 $329 23 days
1510 Birkdale Ln 5 3 2,312 $1,195,000 $516 27 days
139 Island Dr 4 2 1,588 $599,000 $377 28 days
Average: 3.9 3.8 3,337 $2,255,077 $599 73 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Jackson Ave 5 6 3,872 $2,495,000 $644 2 days
2879 S Ponte Vedra Blvd 3 2 1,400 $1,290,000 $921 11 days
228 Pablo Rd 4 4 4,036 $3,250,000 $805 13 days
669 Ponte Vedra Blvd Unit 669C 1 1 900 $1,125,000 $1,250 16 days
144 Payasada Oaks Trl 5 5 3,902 $1,480,000 $379 15 days
3113 La Reserve Dr 3 2 1,571 $600,000 $381 12 days
21 Ponte Vedra Ct Unit D 3 2 1,280 $339,900 $265 8 days
211 Colima Ct Unit 1133 2 2 1,163 $315,000 $270 22 days
166 Bermuda Ct 2 2 1,147 $445,000 $387 14 days
5 Arbor Club Dr Unit 103 2 2 1,200 $305,000 $254 0 days
37 Players Club Villas Rd N/A 3 N/A $549,900 Unknown 3 days
154 Sea Hammock Way 3 2 1,705 $1,775,000 $1,041 24 days
300 E Mill Chase Ct 5 4 3,575 $1,095,000 $306 13 days
242 Pablo Rd 4 4 2,738 $2,040,000 $745 10 days
120 Indian Cove Ln 5 4 3,159 $1,325,000 $419 23 days
106 Ponte Vedra Colony Cir 2 2 1,000 $360,000 $360 29 days
201 Colima Ct Unit 1236 3 2 1,362 $325,000 $238 16 days
39 Village Walk Dr 3 3 2,057 $1,135,000 $551 30 days
332 Water's Edge S Dr 5 4 3,217 $995,000 $309 28 days
101 Formosa Pl 4 2 2,150 $800,000 $372 8 days
145 Muirfield Dr 4 4 4,233 $2,225,000 $525 26 days
16 La Vista Dr 4 4 3,414 $2,750,000 $805 15 days
421 E Woodhaven Dr 5 4 3,648 $1,199,000 $328 42 days
437 W Mill Chase Ct 5 3 2,761 $939,900 $340 40 days
129 Waters Edge N Dr 3 3 2,598 $1,075,000 $413 31 days
695 A1a Unit UNIT 44 3 3 1,510 $339,900 $225 42 days
104 Lagoon Forest Dr 4 3 2,675 $1,450,000 $542 35 days
233 Royal Tern N Rd 5 5 3,800 $1,559,000 $410 34 days
264 Roscoe N Blvd 6 5 4,689 $3,100,000 $661 26 days
2103 Sandpiper Ct 2 3 1,030 $285,000 $276 53 days
4304 Blue Heron Dr 4 3 2,473 $995,000 $402 33 days
647 Summer Pl 1 1 556 $415,000 $746 13 days
144 S Bend Dr 4 3 3,451 $1,574,000 $456 23 days
100 Fairway Park Blvd Unit 1404 2 2 840 $214,000 $254 48 days
105 Diego Ln 5 5 4,041 $1,974,900 $488 69 days
104 Bent Pine Ct 4 6 4,662 $1,679,000 $360 49 days
160 Turtle Cove Ct 3 3 1,851 $620,000 $334 71 days
105 Cypress Pond Ct 5 3 2,932 $899,900 $306 37 days
125 Garden Gate Dr 4 3 2,678 $785,000 $293 73 days
108 Bay Hill Ct 3 2 1,601 $619,000 $386 70 days
55 Caiden Dr 4 3 2,389 $627,430 $262 0 days
24445 Moss Creek Ln 4 4 4,428 $1,950,000 $440 29 days
148 Marlin Ave 2 2 956 $375,000 $392 94 days
113 Teal Pointe Ln 5 7 9,089 $3,000,000 $330 98 days
645 Ponte Vedra Blvd Unit 645D 3 3 1,910 $1,995,000 $1,044 114 days
1304 Turtle Dunes Ct 4 4 2,621 $920,000 $351 105 days
27 Little Bay Harbor Dr 3 3 1,741 $957,000 $549 78 days
144 Clearlake Dr 5 4 3,592 $1,295,000 $360 135 days
225 Gnarled Oaks Dr 4 4 3,275 $1,450,000 $442 122 days
121 Solano Cay Cir 3 3 1,761 $569,900 $323 170 days
Average: 3.7 3.6 2,940 $1,574,703 $526 70 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
150 Veracruz Dr Unit 512 1 1 785 $245,000 $245,000 $312 6/1/23
101 Bent Oak Dr 4 4 3,620 $1,300,000 $1,300,000 $359 6/1/23
107 Harbour Island Ct 3 2 2,086 $895,000 $895,000 $429 5/31/23
104 Whatley Ln 3 2 1,658 $679,900 $679,900 $410 5/31/23
600 Ponte Vedra Blvd Unit 310 3 3 2,176 $1,400,000 $1,400,000 $643 5/26/23
8110 Cypress Hollow Ct 5 5 3,007 $1,350,000 $1,350,000 $448 5/26/23
90 Rio Dr 3 2 1,504 $649,000 $649,000 $431 5/26/23
7006 Cypress Bridge N Dr 3 3 2,619 $850,000 $850,000 $324 5/26/23
83 Dolphin Blvd 4 2 1,520 $575,000 $575,000 $378 5/26/23
120 Veracruz Dr Unit 837 2 1 924 $270,000 $270,000 $292 5/26/23
62 Tifton Way 3 2 1,965 $675,000 $675,000 $343 5/25/23
113 Colombard Ct 3 2 1,677 $635,000 $635,000 $378 5/25/23
108 Oceans Edge Dr 4 3 2,394 $895,000 $895,000 $373 5/25/23
30 Sea Winds N Ln 3 2 2,000 $775,000 $775,000 $387 5/25/23
654 Summer Pl 1 1 540 $399,000 $399,000 $738 5/25/23
654 Summer Pl 1 1 540 $399,000 $399,000 $738 5/25/23
6037 Bridgewater Cir 3 3 1,711 $639,000 $639,000 $373 5/24/23
85 Fishermans Cove Rd 2 2 1,502 $615,000 $615,000 $409 5/24/23
107 Granada Ln 3 2 1,900 $599,000 $599,000 $315 5/23/23
828 Shoreline Cir 1 1 734 $300,000 $300,000 $408 5/23/23
1329 Ponte Vedra Blvd 6 8 7,738 $19,500,000 $19,500,000 $2,520 5/23/23
2014 Palmetto Point Dr 3 3 2,054 $1,100,000 $1,100,000 $535 5/23/23
230 N Serenata Dr Unit 733 3 3 2,180 $1,850,000 $1,850,000 $848 5/23/23
18 Ponte Vedra Colony Cir 2 2 950 $329,000 $329,000 $346 5/22/23
37 Ramona St 5 4 2,941 $2,300,000 $2,300,000 $782 5/22/23
147 Osprey Cove Ln 5 4 4,106 $1,399,000 $1,399,000 $340 5/22/23
129 Broken Pottery Dr 5 5 3,847 $1,440,000 $1,440,000 $374 5/22/23
145 Hollyhock Ln 3 3 2,756 $1,449,000 $1,449,000 $525 5/19/23
2754 Biarritz Ct 3 2 1,512 $495,000 $495,000 $327 5/19/23
12616 Marsh Creek Dr 4 4 4,681 $1,750,000 $1,750,000 $373 5/19/23
441 Clearwater Dr 4 4 3,064 $1,195,000 $1,195,000 $390 5/19/23
72 Fishermans Cove Rd 2 2 1,502 $650,000 $650,000 $432 5/19/23
165 N Cove Dr 5 4 3,179 $895,000 $895,000 $281 5/19/23
81 Tifton Way 3 2 1,965 $595,000 $595,000 $302 5/19/23
78 Dolphin E Blvd 4 2 1,544 $459,000 $459,000 $297 5/17/23
95 Ancilla Ct 2 2 1,180 $559,295 $559,295 $473 5/16/23
156 Coastal Oak Cir 4 2 2,186 $950,000 $950,000 $434 5/16/23
401 Tournament Rd 2 2 1,083 $372,000 $372,000 $343 5/16/23
140 S Serenata Dr Unit 111 4 4 2,500 $1,700,000 $1,700,000 $680 5/16/23
2863 S Ponte Vedra Blvd 3 3 1,504 $1,500,000 $1,500,000 $997 5/15/23
2883 S Ponte Vedra Blvd 3 2 1,254 $1,500,000 $1,500,000 $1,196 5/15/23
513 Fresh Pond Rd 3 5 3,497 $1,294,000 $1,294,000 $370 5/15/23
224 Cannon E Ct 3 3 2,345 $749,000 $749,000 $319 5/15/23
24632 Harbour View Dr 5 8 6,590 $2,795,000 $2,795,000 $424 5/15/23
500 Morning Side Dr 3 2 1,454 $1,975,000 $1,975,000 $1,358 5/15/23
103 N Marsh Cove Ln 2 3 1,050 $299,000 $299,000 $284 5/15/23
120 Muirfield Dr 4 6 5,875 $2,495,000 $2,495,000 $424 5/15/23
207 Sea Hammock Way 1 1 560 $320,000 $320,000 $571 5/14/23
341 Charlemagne Cir 3 2 1,354 $514,900 $514,900 $380 5/12/23
504 N Lakewood Run Dr 4 3 2,843 $849,000 $849,000 $298 5/12/23
Average: 3.2 3.1 2,428 $1,260,051 $1,194,575 $454
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Coldwell Banker Vanguard Realty, 904-803-1218, jakebestic@hotmail.com.